The table below contains more information regarding the indicator.
| Goal | Goal 11 : Make cities and human settlements inclusive, safe, resilient and sustainable | 
|---|---|
| Target | Target 11.6 : By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management | 
| Indicator | Indicator 11.6.2 : Annual mean levels of fine particulate matter (e.g. PM2.5 and PM10) in cities (population weighted) | 
| Definition and concepts | This indicator measures the average PM2.5 concentration based on the annual average of the daily 24-hour average concentrations recorded at 146 monitoring stations across Canada.  | 
| Comment and limitations | Due to data limitations, data for fine particulate matter (PM10) are not currently presented. | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | 
 
                