The table below contains more information regarding the indicator.
| Goal | Goal 11: Make cities and human settlements inclusive, safe, resilient and sustainable | 
|---|---|
| Target | Target 11.7: By 2030, provide universal access to safe, inclusive and accessible, green and public spaces, in particular for women and children, older persons and persons with disabilities | 
| Indicator | Indicator 11.7.2: Proportion of persons victim of physical or sexual harassment, by sex, age, disability status and place of occurrence, in the previous 12 months | 
| Definition and concepts | Number of persons who have been victims of physical harassment and/or sexual harassment, as a percentage of the total population of the relevant area. | 
| Comment and limitations | Percent calculation for Unwanted or inapproproate behaviour online excludes those who said they did not use the internet in the 12 months preceding the survey.  | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | The progress status for this indicator is measured with respect to a target of 0.1%. This target selection reflects the magnitude and precision of the data, while acknowledging that the progress measurement methodology cannot accomodate a target of exactly zero. For more information, please refer to the progress measurement methodology documentation. | 
