The table below contains more information regarding the indicator.
| Goal | Goal 15: Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss | 
|---|---|
| Target | Target 15.a: Mobilize and significantly increase financial resources from all sources to conserve and sustainably use biodiversity and ecosystems | 
| Indicator | Indicator 15.a.1: (a) Official development assistance on conservation and sustainable use of biodiversity; and (b) revenue generated and finance mobilized from biodiversity-relevant economic instruments | 
| Definition and concepts | This indicator measures official development assistance on conservation and sustainable use of biodiversity, defined as gross disbursements of total Official Development Assistance (ODA) from all donors for biodiversity. | 
| Comment and limitations | Due to data limitations, the revenue generated and finance mobilized from biodiversity-relevant economic instruments cannot currently be measured and reported on. | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | The progress status only represents part (a) of the indicator. Data for part (b) is not available at this time. | 
 
                