The table below contains more information regarding the indicator.
| Goal | Goal 17: Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 
|---|---|
| Target | Target 17.6: Enhance North-South, South-South and triangular regional and international cooperation on and access to science, technology and innovation and enhance knowledge-sharing on mutually agreed terms, including through improved coordination among existing mechanisms, in particular at the United Nations level, and through a global technology facilitation mechanism | 
| Indicator | Indicator 17.6.1: Fixed Internet broadband subscriptions per 100 inhabitants, by speed | 
| Definition and concepts | Urban centres, also known as small/medium/large population centres, are defined as follows: small centres have populations between 1,000 and 29,999, medium centres have populations between 30,000 and 99,999, and large centres have populations greater than 100,000.
 | 
| Comment and limitations | Data are reported per household instead of per inhabitant. | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | The progress status for this indicator is based solely on the principal series: “Proportion of households that have access to broadband Internet service at speeds of 50/10 Mbps.” | 
 
                 
            