The table below contains more information regarding the indicator.
| Goal | Goal 17: Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 
|---|---|
| Target | Target 17.8: Fully operationalize the technology bank and science, technology and innovation capacity-building mechanism for least developed countries by 2017 and enhance the use of enabling technology, in particular information and communications technology | 
| Indicator | Indicator 17.8.1: Proportion of individuals using the Internet | 
| Definition and concepts | The indicator measures the proportion of individuals using the Internet is defined as the proportion of individuals who used the Internet from any location in the last three months. | 
| Comment and limitations | The target population is all persons 15 years of age and older living in the ten provinces of Canada. It excludes full-time (residing for more than six months) residents of institutions. The Internet use indicator excluded business and school-related use and includes use from any location. | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | 
 
                 
            