The table below contains more information regarding the indicator.
| Goal | Goal 3: Ensure healthy lives and promote well-being for all at all ages | 
|---|---|
| Target | Target 3.2: By 2030, end preventable deaths of newborns and children under 5 years of age, with all countries aiming to reduce neonatal mortality to at least as low as 12 per 1,000 live births and under-5 mortality to at least as low as 25 per 1,000 live births | 
| Indicator | Indicator 3.2.2: Neonatal mortality rate | 
| Definition and concepts | The neonatal mortality rate is the probability that a child born in a specific year or period will die during the first 28 completed days of life if subject to age-specific mortality rates of that period, expressed per 1000 live births. | 
| Comment and limitations | During the production of each year’s birth/death/stillbirth statistics, data from previous years may be revised to reflect any updates or changes that have been received from the provincial and territorial vital statistics registrars. 
 | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | 
 
                