The table below contains more information regarding the indicator.
| Goal | Goal 3: Ensure healthy lives and promote well-being for all at all ages. | 
|---|---|
| Target | Target 3.3: By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases | 
| Indicator | Indicator 3.3.1: Number of new HIV infections per 1,000 uninfected population, by sex, age and key populations | 
| Definition and concepts | This indicator measures the number of new HIV infections per 1,000 persons among the uninfected population. | 
| Comment and limitations | Data for this indicator are provided by the Joint United Nations Programme on HIV/AIDS (UNAIDS) and published by the United Nations Department of Economic and Social Affairs within the SDG Indicators Database. | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | 
 
                