The table below contains more information regarding the indicator.
| Goal | Goal 3: Ensure healthy lives and promote well-being for all at all ages | 
|---|---|
| Target | Target 3.3: By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases | 
| Indicator | Indicator 3.3.3: Malaria incidence per 100,000 population | 
| Definition and concepts | Incidence of malaria is defined as the number of new cases of malaria per 100,000 population each year. | 
| Comment and limitations | This is a proxy indicator. The UN Global indicator states: “Malaria incidence per 1,000 population”.  | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | The target for this indicator is a 90% reduction in the incidence rate by 2030, compared to 2015 levels, as established in the World Health Organization’s Global technical strategy for malaria 2016–2030. | 
 
                