The table below contains more information regarding the indicator.
| Goal | Goal 3: Ensure healthy lives and promote well-being for all at all ages | 
|---|---|
| Target | Target 3.a: Strengthen the implementation of the World Health Organization Framework Convention on Tobacco Control in all countries, as appropriate | 
| Indicator | Indicator 3.a.1: Age-standardized prevalence of current tobacco use among persons aged 15 years and older | 
| Definition and concepts | The indicator is defined as the percentage of the population aged 15 years and over who currently use any tobacco product (smoked and/or smokeless tobacco) on a daily or non-daily basis. | 
| Comment and limitations | The data provided by Health Canada for indicator 3.a.1 reflects the prevalence for each age group and for the overall population as opposed to age-standardized prevalence.
 | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | 
 
                