The table below contains more information regarding the indicator.
| Goal | Goal 4: Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 
|---|---|
| Target | Target 4.3: By 2030, ensure equal access for all women and men to affordable and quality technical, vocational and tertiary education, including university | 
| Indicator | Indicator 4.3.1: Participation rate of the population aged 15 to 34 years old in formal education and training | 
| Definition and concepts | The participation rate in education reflects the total enrolment in an elementary/high school, college, or university as a percentage of the total population for each age group. Includes full- and part-time students who were taking a “credit course”; i.e., a course or program of instruction that could be counted towards a degree, certificate or diploma. The number of students is based on a monthly average from September to April. | 
| Comment and limitations | This is a proxy indicator. The UN Global indicator states: “Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, by sex”.
 | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | 
 
                 
            