The table below contains more information regarding the indicator.
| Goal | Goal 4: Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 
|---|---|
| Target | Target 4.a: Build and upgrade education facilities that are child, disability and gender sensitive and provide safe, non-violent, inclusive and effective learning environments for all | 
| Indicator | Indicator 4.a.1: Proportion of schools offering basic services, by type of service | 
| Definition and concepts | The percentage of schools by level of education (primary, lower secondary and upper secondary education) with access to the given facility or service. | 
| Comment and limitations | Data for secondary education combine both lower and upper secondary education.
 | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | The progress status for this indicator is obtained from the equally weighted average of the progress scores for each available series. | 
 
                