The table below contains more information regarding the indicator.
| Goal | Goal 7: Ensure access to affordable, reliable, sustainable and modern energy for all | 
|---|---|
| Target | Target 7.1: By 2030, ensure universal access to affordable, reliable and modern energy services | 
| Indicator | Indicator 7.1.1: Proportion of population with access to electricity | 
| Definition and concepts | This indicator measures the proportion of the population that has access to consistent sources of electricity. | 
| Comment and limitations | Countries classified as “High Income” based on the World Bank Country and Lending Groups are assumed to reach universal access from the first year the country joined the category. | 
| Method of computation | Data were readily available to report on this indicator as specified by the metadata. Please refer to the sources to access additional information on the metadata or source. | 
| Progress measurement details | 
 
                