The table below contains more information regarding the indicator.
| Goal | Goal 7: Ensure access to affordable, reliable, sustainable and modern energy for all | 
|---|---|
| Target | Target 7.2: By 2030, increase substantially the share of renewable energy in the global energy mix | 
| Indicator | Indicator 7.2.1: Proportion of electricity generated from renewable and other non-greenhouse gas emitting sources | 
| Definition and concepts | This indicator measures the proportion of electricity generated from renewable and non-greenhouse gas emitting sources, which includes energy generated from hydraulic turbines, solar, tidal power turbines, wind power turbines, nuclear steam turbines and all electricity produced from biomass. | 
| Comment and limitations | This is a proxy indicator. The UN Global indicator states: “Renewable energy share in the total final energy consumption”. | 
| Method of computation | Monthly data on electric power generation are annualized and the sum of megawatt hours produced by renewable and non-greenhouse gas emitting sources are expressed as a proportion of the total electricity generated. | 
| Progress measurement details | 
 
                 
            