The table below contains more information regarding the indicator.
| Goal | Goal 9: Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | 
|---|---|
| Target | Target 9.a: Facilitate sustainable and resilient infrastructure development in developing countries through enhanced financial, technological and technical support to African countries, least developed countries, landlocked developing countries and small island developing States | 
| Indicator | Indicator 9.a.1: Total official international support (official development assistance plus other official flows) to infrastructure | 
| Definition and concepts | Gross disbursements of total official development assistance (ODA) and other official flows (OOF) from Canada in support of infrastructure. | 
| Comment and limitations | Data for this indicator specifically represents the contributions made by Canada as the primary donor, rather than those from all countries. | 
| Method of computation | The total sum of gross ODA and OOF disbursements to developing countries for infrastructure (CRS codes 200).  | 
| Progress measurement details | 
 
                